當(dāng)前位置:首頁 > 產(chǎn)品中心 > 工具耗材 > 分子篩 > 分子篩(多種型號)
簡要描述:產(chǎn)品名稱產(chǎn)品硅鋁比相對結(jié)晶度/%晶粒大小/μm鈉含量/%比表面積/m2/gZSM-516≥95.03-5μm≤0.1≥30028≥95.03-5μm≤0.1≥32035≥95.02-4μm≤0.1≥30046≥95.01-2μm≤0.1≥35065≥95.01-2μm≤0.1≥300100≥95.0300-500nm≤0.1≥
相關(guān)文章
Related Articles詳細介紹
產(chǎn)品名稱 | 產(chǎn)品硅鋁比 | 相對結(jié)晶度/% | 晶粒大小/μm | 鈉含量/% | 比表面積/m2/g |
ZSM-5 | 16 | ≥95.0 | 3-5μm | ≤0.1 | ≥300 |
28 | ≥95.0 | 3-5μm | ≤0.1 | ≥320 | |
35 | ≥95.0 | 2-4μm | ≤0.1 | ≥300 | |
46 | ≥95.0 | 1-2μm | ≤0.1 | ≥350 | |
65 | ≥95.0 | 1-2μm | ≤0.1 | ≥300 | |
100 | ≥95.0 | 300-500nm | ≤0.1 | ≥310 | |
320 | ≥95.0 | 500-1000nm | ≤0.1 | ≥360 | |
ZSM-22 | 32 | ≥95.0 | 800-1000nm | ≤0.1 | ≥200 |
68 | ≥95.0 | 500-1000nm | ≤0.1 | ≥180 | |
85 | ≥95.0 | 300-600nm | ≤0.1 | ≥150 | |
ZSM-11 | 30 | ≥95.0 | 1.5-3μm | ≤0.1 | ≥380 |
49 | ≥95.0 | 2-3μm | ≤0.1 | ≥350 | |
83 | ≥95.0 | 1-2μm | ≤0.1 | ≥400 | |
ZSM-35 | 12 | ≥95.0 | 20-50nm | ≤0.1 | ≥350 |
ZSM-12 | 75 | ≥95.0 | 400-800nm | ≤0.1 | ≥340 |
絲光分子篩 | 7 | ≥95.0 | 2-5μm | ≤0.1 | ≥150 |
15 | ≥95.0 | 1-3μm | ≤0.1 | ≥180 | |
18 | ≥95.0 | 2-3μm | ≤0.1 | ≥140 | |
25 | ≥95.0 | 2-5μm | ≤0.1 | ≥200 | |
Beta | 20 | ≥95.0 | 1-3μm | ≤0.1 | ≥380 |
SSZ-13 | 25 | ≥95.0 | 200nm-1000nm | ≤0.1 | ≥650 |
SBA-15 | 純硅 | ≥95.0 | 1-2μm | ≤0.1 | ≥600 |
NaY | 6 | ≥95.0 | 300-800nm | ≤0.1 | ≥650 |
SAPO-5 | 0.1-0.9 | ≥95.0 | 1-2μm | ≤0.1 | 150-200 |
SAPO-11 | 0.2-0.3 | ≥95.0 | 1-3μm | ≤0.1 | ≥150 |
0.6-0.8 | ≥95.0 | 1-3μm | ≤0.1 | ≥150 | |
SAPO-35 | 0.3-0.9 | ≥95.0 | 1-3μm | ≤0.1 | ≥250 |
SAPO-34 | 0.6-1.2 | ≥95.0 | 1-3μm | ≤0.1 | ≥450 |
MCM-22 | 35 | ≥95.0 | 2-5μm | ≤0.1 | 500-700 |
MCM-41 | 310 | ≥95.0 | 1-4μm | ≤0.1 | ≥750 |
45 | ≥95.0 | 1-3μm | ≤0.1 | ≥700 | |
MCM-48 | 75 | ≥95.0 | 2-4μm | ≤0.1 | ≥750 |
L型分子篩 | 5 | ≥95.0 | 2-3μm | ≤0.1 | ≥350 |
ZSM-23 | 68 | 210 |
產(chǎn)品咨詢
掃一掃以下二維碼了解更多信息
銷售微信咨詢
網(wǎng)站二維碼