當(dāng)前位置:首頁 > 產(chǎn)品中心 > 二維材料 > 其他二維材料 > 巨納碳納米管(進口)
簡要描述:碳納米管作為一維納米材料,重量輕,六邊形結(jié)構(gòu)連接,具有許多異常的力學(xué)、電學(xué)和化學(xué)性能。近些年隨著碳納米管及納米材料研究的深入其廣闊的應(yīng)用前景也不斷地展現(xiàn)出來。碳納米管,又名巴基管,是一種具有特殊結(jié)構(gòu)(徑向尺寸為納米量級,軸向尺寸為微米量級,管子兩端基本上都封口)的一維量子材料。碳納米管主要由呈六邊形排列的碳原子構(gòu)成數(shù)層到數(shù)十層的同軸圓管。層與層之間保持固定的距離,約0.34nm,直徑一般為2
相關(guān)文章
Related Articles詳細(xì)介紹
碳納米管作為一維納米材料,重量輕,六邊形結(jié)構(gòu)連接,具有許多異常的力學(xué)、電學(xué)和化學(xué)性能。近些年隨著碳納米管及納米材料研究的深入其廣闊的應(yīng)用前景也不斷地展現(xiàn)出來。
碳納米管,又名巴基管,是一種具有特殊結(jié)構(gòu)(徑向尺寸為納米量級,軸向尺寸為微米量級,管子兩端基本上都封口)的一維量子材料。碳納米管主要由呈六邊形排列的碳原子構(gòu)成數(shù)層到數(shù)十層的同軸圓管。層與層之間保持固定的距離,約0.34nm,直徑一般為2~20 nm。并且根據(jù)碳六邊形沿軸向的不同取向可以將其分成鋸齒形、扶手椅型和螺旋型三種。其中螺旋型的碳納米管具有手性,而鋸齒形和扶手椅型碳納米管沒有手性。
Carbon nanotubes | ||||
REF. | Product | Subfamily | Description | Quantity |
100000-000 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:8 nm | 10 g |
100000-000B | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:5-20 nm, Surface 240 m2/g | 1 g |
100000-000B | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:5-20 nm, Surface 240 m2/g | 10 g |
100000-000B | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:5-20 nm, Surface 240 m2/g | 50 g |
100000-000B | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:5-20 nm, Surface 240 m2/g | 100 g |
100000-001 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:10-20 nm | 10 g |
100000-002 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:20-30 nm | 10 g |
100000-003 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:30-50 nm | 10 g |
100000-004 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD>50 nm | 10 g |
100000-014 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD>50 nm -COOH | 10 g |
100000-015 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD<8nm -Short | 1g |
100000-016 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:8-15nm -Short | 1g |
100000-017 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:10-20 nm -Short | 1g |
100000-018 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:20-30 nm -Short | 1g |
100000-019 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:30-50 nm -Short | 1g |
100000-020 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD>50 nm -Short | 1g |
100000-021 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD<8nm -OH-Short | 1g |
100000-022 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:8-15nm -OH-Short | 1g |
100000-023 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:10-20 nm -OH-Short | 1g |
100000-024 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:20-30 nm -OH-Short | 1g |
100000-025 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:30-50 nm -OH-Short | 1g |
100000-026 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD>50 nm -OH-Short | 1g |
100000-027 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD<8nm -COOH-Short | 1g |
100000-028 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:8-15nm -COOH-Short | 1g |
100000-029 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:10-20 nm -COOH-Short | 1g |
100000-030 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:20-30 nm -COOH-Short | 1g |
100000-031 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD:30-50 nm -COOH-Short | 1g |
100000-032 | Carbon Nanotubes Multiwalled | Carbon nanotubes | MWCNTs>95% OD>50 nm -COOH-Short | 1g |
100002 | Carbon nanotubes, charged, -SO3H modified | Carbon nanotubes | Carbon nanotubes (CNTs) Multiwalled, additionally modified by -SO3H groups groups. Soluble in water forming dark, transparent suspensions stable for many months | 100 mg |
100002 | Carbon nanotubes, charged, -SO3H modified | Carbon nanotubes | Carbon nanotubes (CNTs) Multiwalled, additionally modified by -SO3H groups groups. Soluble in water forming dark, transparent suspensions stable for many months | 1g |
100003 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% - Diameter 1,4 nm, Length>10 um | 100 mg |
100003 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% - Diameter 1,4 nm, Length>10 um | 500 mg |
100003-001 | Carbon nanotubes Singlewalled | Carbon nanotubes | moving catalyst - (1-2nm, >95%, Ignited Temperature: >610℃) | 1 g |
100003-0010 | Carbon nanotubes Singlewalled | Carbon nanotubes | 1-2nm, >95% | 1 g |
100003-0011 | Carbon nanotubes Singlewalled | Carbon nanotubes | Floating catalyst - (1-2nm, >95%) | 1 g |
100003-0012 | Carbon nanotubes Singlewalled | Carbon nanotubes | Short - 1-2nm, >95% | 1 g |
100003-002 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% | 1 g |
100003-003 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% -OH | 1 g |
100003-004 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% -COOH | 1 g |
100003-005 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% - Short | 1 g |
100003-006 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% -OH (Short) | 1 g |
100003-007 | Carbon nanotubes Singlewalled | Carbon nanotubes | SWCNTs >90% -COOH (Short) | 1 g |
100003-008 | Carbon nanotubes Singlewalled (Industrial) | Carbon nanotubes | SWCNTs >60%(Industrial) | 1 g |
100003-009 | Carbon nanotubes Singlewalled (Industrial) | Carbon nanotubes | SWCNTs >60% -OH (Industrial) | 1 g |
100003-010 | Carbon nanotubes Singlewalled (Industrial) | Carbon nanotubes | SWCNTs >60% -COOH (Industrial) | 1 g |
100004-001 | Carbon nanotubes Doublewalled | Carbon nanotubes | DWCNTs>60%, 2-4 nm | 1 g |
100004-002 | Carbon nanotubes Doublewalled | Carbon nanotubes | DWCNTs>60% -OH, 2-4 nm | 1 g |
100004-003 | Carbon nanotubes Doublewalled | Carbon nanotubes | DWCNTs>60% -COOH, 2-4 nm | 1 g |
100005-001 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:8-15nm | 10 g |
100005-002 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:10-20m | 10 g |
100005-003 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:20-30nm | 10 g |
100005-004 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:30-50nm | 10 g |
100005-005 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD>50nm | 10 g |
100005-006 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:8-15nm - OH | 10 g |
100005-007 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:10-20m - OH | 10 g |
100005-008 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:20-30nm - OH | 10 g |
100005-009 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:30-50nm - OH | 10 g |
100005-010 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD>50nm - OH | 10 g |
100005-011 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:8-15nm - COOH | 10 g |
100005-012 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:10-20m - COOH | 10 g |
100005-013 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:20-30nm - COOH | 10 g |
100005-014 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD:30-50nm - COOH | 10 g |
100005-015 | MWCNT Graphitized | Carbon nanotubes | Graphitized MWCNTs>99.9% OD>50nm - COOH | 10 g |
100006-001 | MWCNT Ni Coated | Carbon nanotubes | Ni Coated Multi-walled carbon nanotubes (8-15nm) - 95% | 10 g |
產(chǎn)品咨詢
掃一掃以下二維碼了解更多信息
銷售微信咨詢
網(wǎng)站二維碼